Poker Texas Hold'em
| tournament: | Freeroll |
Turnering
Every hour 14:00-03:00 UTC Turbo NL 6-max +R Buyin: 0, Guaranteed prize pool: 300K - Freeroll
| tourn. starts: | 2009-08-14 21:00:00 CET(UTC+1H) (109 dagar 10 timmar sen) |
| tourn. ends: | 2009-08-14 23:11:04 CET(UTC+1H) |
| typ: | återköp |
| struktur: | Turbo NL 6-max +R |
| status: | Avslutad |
| slots: | 350 (players accepted: 329) |
| köp in + avgift: | 0 (freeroll) |
| återköpskostnad + avgift: | W$ 4 500 + 500 |
| garanterad vinst: | 300 000 |
| nuvarande prispool: | 364 500 |
| återköp/add-on(s): | 68 återköp, 13 add-on(s) |
| id: | 905595 |
Welcome to our freeroll tournament with rebuys!
Guaranteed prize pool: 300K game chips!
Rebuys are available during first 4 rounds, addon possible during break after 4th round.
Players
| # | login | vinst | ranking (points) | ||
|---|---|---|---|---|---|
| 1 | Ding_Chavez | 87 480 | 10 | ||
| 2 | Mateo.Culjak | 65 610 | 6 | ||
| 3 | Szwagier444 | ![]() | 47 385 | 4 | |
| 4 | nofog | ![]() | 36 450 | 4 | |
| 5 | patt123 | ![]() | 29 160 | 3 | |
| 6 | mmm_72 | ![]() | 21 870 | 3 | |
| 7 | damp49 | ![]() | 18 225 | 3 | |
| 8 | adimen3 | 14 580 | 3 | ||
| 9 | isma286 | ![]() | 10 935 | 3 | |
| 10 | daddynocool | ![]() | 10 935 | 3 | |
| 11 | S.sz | 10 935 | 3 | ||
| 12 | 424322 | 10 935 | 3 | ||
| 13 | ravi89devgan | 2 | |||
| 14 | loreguch | 2 | |||
| 15 | seandog0820 | ![]() | 2 | ||
| 16 | piter108 | ![]() | 2 | ||
| 17 | bury66 | ![]() | 1 | ||
| 18 | TimoShow | ![]() | 1 | ||
| 19 | jan5o | ![]() | 1 | ||
| 20 | ghe2008 | ![]() | 1 | ||
| 21 | jnasadzki | 1 | |||
| 22 | YXWZ | 1 | |||
| 23 | micula1 | 1 | |||
| 24 | querubin001 | ![]() | 1 | ||
| 25 | becodafome | ![]() | 1 | ||
| 26 | grzes_3 | 1 | |||
| 27 | aniulakt | 1 | |||
| 28 | grazyna1305 | 1 | |||
| 29 | A5R3 | 1 | |||
| 30 | wydoka | ![]() | 1 |
Sidor: 11
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | next » |
