Tornooiclassificatie
2kg | 1925 |
[*]_DAN_[*] | 1842 |
juninhooo75 | 1676 |
P@tryk | 1363 |
*.Kasik.* | 1280 |
*JeJe*Pr0!. | 1255 |
$.GOLD.$ | 1196 |
dariusbr1 | 1179 |
Niunia1717 | 1113 |
Miami_Beach | 1037 |
Pool 8
GuisherP | 7276 |
^stallion^ | 7167 |
![]() | 7165 |
zyko | 7117 |
_Raudo_ | 7084 |
rachelove | 6815 |
*{*D!3g0*}* | 6734 |
sardec | 6722 |
LoGstOr | 6710 |
Cocho2152 | 6700 |
Pool 8 - Spelarchief
We are sorry but the game currently does not support an operating system or a browser that you use.
Alle publieke ruimtes
Publieke pool 8 kamers
| 1 | Bar do lado | ![]() | 169 spelers | ||||
| 2 | Belo Horizonte | ![]() | 166 spelers | ||||
| 3 | Bilhar de Bar | ![]() | 164 spelers | ||||
| 4 | Bola da vez | ![]() | 160 spelers | ||||
| 5 | Bom de taco | ![]() | 62 spelers | ||||
| 6 | Curitiba | ![]() | 166 spelers | ||||
| 7 | Porto Alegre | ![]() | 37 spelers | ||||
| 8 | Recife | ![]() | 19 spelers | ||||
| 9 | Rio | ![]() | 16 spelers | ||||
| 10 | Sao Paulo | ![]() | 170 spelers | ||||
| 11 | Cuba Libre | ![]() | 2 spelers | ||||
| 12 | Berlin | ![]() | 2 spelers | ||||
| 13 | Republica Dominicana | ![]() | 10 spelers | ||||
| 14 | Santo Domingo | ![]() | 0 spelers | ||||
| 15 | Barcelona | ![]() | 157 spelers | ||||
| 16 | Madrid | ![]() | 129 spelers | ||||
| 17 | Malaga | ![]() | 2 spelers | ||||
| 18 | Seville | ![]() | 3 spelers | ||||
| 19 | Valencia | ![]() | 0 spelers | ||||
| 20 | Stadi | ![]() | 2 spelers | ||||
| 21 | Paris | ![]() | 26 spelers | ||||
| 22 | Malinowy Chrusniak | ![]() | 1 spelers | ||||
| 23 | Budapest | ![]() | 2 spelers | ||||
| 24 | Yakarta | ![]() | 0 spelers | ||||
| 25 | Mumbai | ![]() | 0 spelers | ||||
| 26 | Rome | ![]() | 14 spelers | ||||
| 27 | Quezon | ![]() | 0 spelers | ||||
| 28 | Lahore | ![]() | 2 spelers | ||||
| 29 | $$$ Bankomat $$$ | ![]() | 74 spelers | ||||
| 30 | $$$ Vabank $$$ | ![]() | 1 spelers | ||||
| 31 | 3Miasto | ![]() | 153 spelers | ||||
| 32 | Bialystok | ![]() | 21 spelers | ||||
| 33 | Bydgoszcz | ![]() | 52 spelers | ||||
| 34 | Czestochowa | ![]() | 1 spelers | ||||
| 35 | Gniezno | ![]() | 5 spelers | ||||
| 36 | Kalisz | ![]() | 5 spelers | ||||
| 37 | Katowice | ![]() | 108 spelers | ||||
| 38 | Kielce | ![]() | 4 spelers | ||||
| 39 | Krakow | ![]() | 17 spelers | ||||
| 40 | Lodz | ![]() | 4 spelers | ||||
| 41 | Lublin | ![]() | 7 spelers | ||||
| 42 | Olsztyn | ![]() | 2 spelers | ||||
| 43 | Poznan | ![]() | 6 spelers | ||||
| 44 | Radom | ![]() | 4 spelers | ||||
| 45 | Rzeszow | ![]() | 15 spelers | ||||
| 46 | Szczecin | ![]() | 4 spelers | ||||
| 47 | Torun | ![]() | 4 spelers | ||||
| 48 | Warszawa | ![]() | 25 spelers | ||||
| 49 | Wroclaw | ![]() | 53 spelers | ||||
| 50 | Zakopane | ![]() | 4 spelers | ||||
| 51 | Lisbon | ![]() | 11 spelers | ||||
| 52 | Arad | ![]() | 2 spelers | ||||
| 53 | Bucharest | ![]() | 5 spelers | ||||
| 54 | Sibiu | ![]() | 69 spelers | ||||
| 55 | Moscow | ![]() | 15 spelers | ||||
| 56 | Ankara | ![]() | 27 spelers | ||||
| 57 | Istanbul | ![]() | 2 spelers | ||||
| 58 | Univision | ![]() | 1 spelers | ||||
| 59 | Kiev | ![]() | 2 spelers | ||||
| 60 | London | ![]() | 1 spelers | ||||
| 61 | Manchester | ![]() | 5 spelers | ||||
| 62 | Vegas | ![]() | 62 spelers | ||||
| 63 | $$$ Moneymaker $$$ | 0 spelers | |||||
| 64 | Arabian Nights | 5 spelers |
Semi professioneel
| 1 | Biurowe Lenie (Pro) | ![]() | 0 spelers | ||||
| 2 | Pod Czarnym Kotem (Pro) | ![]() | 0 spelers | ||||
| 3 | Salon milionerow (Pro) | ![]() | 0 spelers | ||||
| 4 | Million Dollar Club (Pro) | ![]() | 0 spelers | ||||
| 5 | Simple Pleasures (Pro) | ![]() | 0 spelers | ||||
| 6 | The Black Cat (Pro) | ![]() | 1 spelers |
Toernooi
sit'n go
| datum | titel | prijs | ronden | slots | winnaars | |
|---|---|---|---|---|---|---|
| 23:59 27-11-2009 | Super Medal | knockout | 5 | 23/20+ | ....L.O.S.T. | ![]() |
| 23:59 27-11-2009 | Brasilia | swiss, 48,96K | 5 | 34/25+ | P3RSIAN.B0Y | ![]() |
| 23:54 27-11-2009 | Super Medal | swiss | 5 | 21/20+ | Gluny | ![]() |
| 23:30 27-11-2009 | Super Medal | swiss | 5 | 23/20+ | MAL^ELEMENT0 | |
| 22:55 27-11-2009 | Brasilia | swiss, 57,6K | 5 | 40/25+ | adam2007 | ![]() |
| 22:51 27-11-2009 | Super Medal | swiss | 5 | 22/20+ | Niunia1717 | ![]() |
| 22:28 27-11-2009 | Romanian League | swiss, 40,32K | 5 | 28/25+ | hoca_66 | ![]() |
| 22:20 27-11-2009 | Super Medal | knockout | 5 | 25/20+ | gabriel88 | |
| 21:57 27-11-2009 | Brasilia | swiss, 57,6K | 5 | 40/25+ | *.Kasik.* | ![]() |
| 21:55 27-11-2009 | Super Medal | swiss | 5 | 21/20+ | gutinio | |
| 21:36 27-11-2009 | Romanian League | swiss, 40K | 5 | 27/25+ | Desirealman | ![]() |
| 21:16 27-11-2009 | Super Medal | knockout | 5 | 24/20+ | #EVENEMENT# | |
| 21:03 27-11-2009 | Brasilia | swiss, 53,28K | 5 | 37/25+ | ¤ Pro Style PL ¤ | ![]() |
| 21:01 27-11-2009 | Super Medal | knockout | 5 | 22/20+ | chiky_ram | ![]() |
| 20:32 27-11-2009 | Desperaci | swiss, 60K | 5 | 27/25+ | Dziwny | ![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | volgende » |
gepland
| datum | titel | prijs | ronden | slots | winnaars | |
|---|---|---|---|---|---|---|
| 03:00 27-11-2009 | Nomeganas | swiss, 10,8K | 6 | 24/100 | adam2007 | ![]() |
| 03:00 26-11-2009 | Nomeganas | swiss, 10K | 6 | 22/100 | Kamus_V7 | ![]() |
| 03:00 25-11-2009 | Nomeganas | swiss, 10K | 6 | 21/100 | gusta57guima | ![]() |
| 03:00 24-11-2009 | Nomeganas | swiss, 10K | 6 | 22/100 | menor!!! | ![]() |
| 03:00 23-11-2009 | Nomeganas | swiss, 10K | 6 | 20/100 | *JeJe*Pr0!. | ![]() |
| 03:00 22-11-2009 | Nomeganas | swiss, 10K | 6 | 21/100 | menor!!! | ![]() |
| 03:00 21-11-2009 | Nomeganas | swiss, 10K | 6 | 20/100 | parisgorilla | ![]() |
| 03:00 20-11-2009 | Nomeganas | swiss, 12,6K | 6 | 28/100 | **THE**WIN** | ![]() |
| 03:00 19-11-2009 | Nomeganas | swiss, 10,8K | 6 | 24/100 | menor!!! | ![]() |
| 03:00 18-11-2009 | Nomeganas | swiss, 10,35K | 6 | 23/100 | parisgorilla | ![]() |
| 03:00 17-11-2009 | Nomeganas | swiss, 10,8K | 6 | 24/100 | *JeJe*Pr0!. | ![]() |
| 03:00 15-11-2009 | Nomeganas | swiss, 10K | 6 | 16/100 | ((((((((hugo | |
| 03:00 14-11-2009 | Nomeganas | swiss, 11,25K | 6 | 25/100 | pieri_bighe | ![]() |
| 03:00 13-11-2009 | Nomeganas | swiss, 13,5K | 6 | 30/100 | sergioraza | ![]() |
| 03:00 12-11-2009 | Nomeganas | swiss, 10K | 6 | 20/100 | *][MASTER][* | ![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | volgende » |
