| Hardie_w11 | 27,923 |
| MoonDog59 | 61,311 |
| fred2040 | 167,175 |
| alfota | 275,974 |
| Ayrton Senna do Brasiiillll | 111,401 |
Poker Texas Holdem
Tournament
Sit&go Texas Holdem Turbo NL 6-max +R Buyin: 100K - Stormbreaker 100K
| tourn. starts: | 2009-07-07 06:53:27 PST(UTC-8H) (145 days 17 hours ago) |
| tourn. ends: | 2009-07-07 08:19:51 PST(UTC-8H) |
| type: | rebuy(s) |
| structure: | Turbo NL 6-max +R |
| status: | finished |
| slots: | 15+ (players accepted: 15) |
| buy-in + fee: | 90,000 + 10,000 |
| rebuy cost + fee: | W$ 90,000 + 10,000 |
| guaranteed prize: | 1,350,000 |
| current prize pool: | 4,680,000 |
| rebuy(s)/addon(s): | 29 rebuy(s), 8 addon(s) |
| id: | 799073 |
Welcome to tournament with rebuys!
Rebuys are available during first 4 rounds, addon possible during break after 4th round.
Added prizes: 1-2. VIP account (7 days)
Players
| # | login | prize | ranking (points) | ||
|---|---|---|---|---|---|
| 1 | alperman | 2,340,000 (7 days)VIP (7 days) | 209 | ||
| 2 | te amo | ![]() | 1,404,000 VIP (7 days) | 130 | |
| 3 | la009 | ![]() | 936,000 | 78 | |
| 4 | solo@loso | 52 | |||
| 5 | tokk25 | 31 | |||
| 6 | veruska1000 | 20 | |||
| 7 | kama_260 | ![]() | 0 | ||
| 8 | Proboszcz123 | 0 | |||
| 9 | ewa767 | ![]() | 0 | ||
| 10 | !666.. | 0 | |||
| 11 | KIGAM3 | ![]() | 0 | ||
| 12 | **FERR@RI** | 0 | |||
| 13 | LEnt64e | ![]() | 0 | ||
| 14 | GDziomy | 0 | |||
| 15 | (___ARDA___) | 0 |
(7 days)