Tournament ranking
2kg | 1911 |
[*]_DAN_[*] | 1809 |
juninhooo75 | 1611 |
P@tryk | 1347 |
*JeJe*Pr0!. | 1240 |
*.Kasik.* | 1223 |
$.GOLD.$ | 1192 |
dariusbr1 | 1141 |
Niunia1717 | 1069 |
7kamilcia | 1003 |
Snooker
!*!AdeK!*! | 6554 |
bask1973 | 6431 |
GreatWhit | 6427 |
*Gwiazdor* | 6286 |
ATLANTlC | 6224 |
Snooker_MVP | 6200 |
monci67 | 6142 |
{Ozgur} | 6131 |
*D@nce4Life* | 6129 |
bobo1037 | 6128 |
Snooker
| tournament: | Vegas Nights S&G $$$ |
Tournament
Sit&go Snooker - Vegas Nights
| tourn. starts: | 2009-07-04 01:43:01 PST(UTC-8H) (146 days 3 hours ago) |
| tourn. ends: | 2009-07-04 02:55:36 PST(UTC-8H) |
| type: | swiss |
| status: | finished |
| slots: | 20+ (players accepted: 21) |
| rounds: | 4 |
| buy-in + fee: | 1,080 + 120 |
| guaranteed prize: | 30,000 |
| id: | 800587 |
Welcome to our game chips tournament!
TOP3 payouts: 15K / 10K / 5K
Players
| # | login | rating | #1 | #2 | #3 | #4 | points | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | razvan71f 15,000 (7 days) | 4859 | 4.0 | ||||||
| 2 | levforek 10,000 | ![]() | 5047 | 4.0 | |||||
| 3 | jaceg04 5,000 | 5375 | 3.0 | ||||||
| 4 | SKARBINA | ![]() | 4975 | 3.0 | |||||
| 5 | _Elithium_ | 4977 | 3.0 | ||||||
| 6 | LINKINcze | 5536 | 3.0 | ||||||
| 7 | layssssJP | 4895 | 2.0 | ||||||
| 8 | makaron1983 | 4919 | 2.0 | ||||||
| 9 | stevecol17 | 4333 | 2.0 | ||||||
| 10 | .L.U.K.S. | 5028 | 2.0 | ||||||
| 11 | Duch147(77) | 5000 | 2.0 | ||||||
| 12 | reniam1 | ![]() | 4951 | 1.5 | |||||
| 13 | olech33 | 5000 | 1.5 | ||||||
| 14 | safad11dkd | 4990 | 1.5 | ||||||
| 15 | d.e.df93eo | 4990 | 1.5 | ||||||
| 16 | falta112idd | 4999 | 1.5 | ||||||
| 17 | ancelotto | ![]() | 4972 | 1.5 | |||||
| 18 | d.e.df93kks | 5000 | 1.5 | ||||||
| 19 | d.e.df93skkd | 5000 | 1.5 | ||||||
| 20 | safad11dks | 4988 | 1.0 | ||||||
| 21 | d.e.df93kkds | 5000 | 1.0 |
