| wojtek19988 | 153.182 |
| darek.m72 | 42.164 |
| Time^Is_Over | 104.126 |
| michald1979 | 109.617 |
| **adasko29** | 660.922 |
Poker Omaha - Arkib Permainan
Tournaments
sit'n'go
| date | title | hadiah | slots | winners | |
|---|---|---|---|---|---|
| 06:05 27/11/2009 | Gladiator 50K | 90K | 2/2 | dasdsa_sjhjj | ![]() |
| 23:37 22/11/2009 | Stardust 10K | 153K | 6/6 | wygrany09 | ![]() |
| 05:43 15/11/2009 | Gladiator 50K | 90K | 2/2 | sroka42 | ![]() |
| 18:29 14/11/2009 | Gladiator 50K | 90K | 2/2 | wicek77 | |
| 22:32 13/11/2009 | Stardust 10K | 72K | 6/6 | d@mi@_n | |
| 03:49 19/10/2009 | Stardust 20K | 108K | 6/6 | ^[(*)^(*)]^ | ![]() |
| 04:15 14/10/2009 | Gladiator 50K | 90K | 2/2 | abcdefga | ![]() |
| 04:12 14/10/2009 | Gladiator 50K | 90K | 2/2 | abcdefga | ![]() |
| 04:10 14/10/2009 | Gladiator 50K | 90K | 2/2 | abcdefga | ![]() |
| 04:08 14/10/2009 | Gladiator 50K | 90K | 2/2 | UNIVERSALU | ![]() |
| 04:06 14/10/2009 | Gladiator 50K | 90K | 2/2 | UNIVERSALU | ![]() |
| 04:04 14/10/2009 | Gladiator 50K | 90K | 2/2 | UNIVERSALU | ![]() |
| 04:02 14/10/2009 | Gladiator 50K | 90K | 2/2 | UNIVERSALU | ![]() |
| 04:00 14/10/2009 | Gladiator 50K | 90K | 2/2 | UNIVERSALU | ![]() |
| 03:58 14/10/2009 | Gladiator 50K | 90K | 2/2 | abcdefga | ![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | seterusnya » |
rebuy
| date | title | hadiah | slots | winners | |
|---|---|---|---|---|---|
| 04:00 29/11/2009 | Freeroll | 300K | 63/400 | forfox | |
| 04:00 28/11/2009 | Freeroll | 300K | 74/400 | Rafal.694! | ![]() |
| 04:00 27/11/2009 | Freeroll | 300K | 77/400 | mate1 | |
| 04:00 26/11/2009 | Freeroll | 300K | 80/400 | [KNiGhT] | ![]() |
| 04:00 25/11/2009 | Freeroll | 300K | 79/400 | PLN | |
| 04:00 24/11/2009 | Freeroll | 300K | 81/400 | MARCELO1UBAT | ![]() |
| 04:00 23/11/2009 | Freeroll | 300K | 69/400 | ROBU$$ | |
| 04:00 22/11/2009 | Freeroll | 300K | 72/400 | pynio123z | ![]() |
| 04:00 21/11/2009 | Freeroll | 300K | 72/400 | denisuca5ani | ![]() |
| 04:00 20/11/2009 | Freeroll | 300K | 64/400 | pynio123z | ![]() |
| 04:00 19/11/2009 | Freeroll | 300K | 73/400 | forfox | |
| 04:00 18/11/2009 | Freeroll | 300K | 76/400 | Luciano_99 | |
| 04:00 17/11/2009 | Freeroll | 300K | 80/400 | THE$FIX | ![]() |
| 04:00 16/11/2009 | Freeroll | 300K | 83/400 | ALF99 | ![]() |
| 04:00 15/11/2009 | Freeroll | 300K | 62/400 | gramociarz22 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | seterusnya » |
special
| date | title | hadiah | slots | winners | |
|---|---|---|---|---|---|
| 03:00 21/10/2008 | Million Dollar | 1M | 121/300 | ||
| 03:00 20/10/2008 | Million Dollar | 1M | 120/300 | ||
| 03:00 19/10/2008 | Million Dollar | 1M | 118/300 | ||
| 03:00 18/10/2008 | Million Dollar | 1M | 119/300 | ||
| 03:00 17/10/2008 | Million Dollar | 1M | 102/300 | ||
| 03:00 16/10/2008 | Million Dollar | 1M | 123/300 | ||
| 03:00 15/10/2008 | Million Dollar | 1M | 126/300 | ||
| 03:00 14/10/2008 | Million Dollar | 1M | 126/300 | ||
| 03:00 13/10/2008 | Million Dollar | 1M | 119/300 | ||
| 03:00 12/10/2008 | Million Dollar | 1M | 75/300 | ||
| 03:00 11/10/2008 | Million Dollar | 1M | 99/300 | ||
| 03:00 10/10/2008 | Million Dollar | 1M | 107/300 | ||
| 03:00 09/10/2008 | Million Dollar | 1M | 111/300 | ||
| 03:00 08/10/2008 | Million Dollar | 1.053M | 109/300 | ||
| 03:00 07/10/2008 | Million Dollar | 1M | 95/300 |
1 | 2 | 3 | 4 | seterusnya » |
freeroll
| date | title | hadiah | slots | winners | |
|---|---|---|---|---|---|
| 04:00 29/11/2009 | Freeroll | 300K | 63/400 | forfox | |
| 04:00 28/11/2009 | Freeroll | 300K | 74/400 | Rafal.694! | ![]() |
| 04:00 27/11/2009 | Freeroll | 300K | 77/400 | mate1 | |
| 04:00 26/11/2009 | Freeroll | 300K | 80/400 | [KNiGhT] | ![]() |
| 04:00 25/11/2009 | Freeroll | 300K | 79/400 | PLN | |
| 04:00 24/11/2009 | Freeroll | 300K | 81/400 | MARCELO1UBAT | ![]() |
| 04:00 23/11/2009 | Freeroll | 300K | 69/400 | ROBU$$ | |
| 04:00 22/11/2009 | Freeroll | 300K | 72/400 | pynio123z | ![]() |
| 04:00 21/11/2009 | Freeroll | 300K | 72/400 | denisuca5ani | ![]() |
| 04:00 20/11/2009 | Freeroll | 300K | 64/400 | pynio123z | ![]() |
| 04:00 19/11/2009 | Freeroll | 300K | 73/400 | forfox | |
| 04:00 18/11/2009 | Freeroll | 300K | 76/400 | Luciano_99 | |
| 04:00 17/11/2009 | Freeroll | 300K | 80/400 | THE$FIX | ![]() |
| 04:00 16/11/2009 | Freeroll | 300K | 83/400 | ALF99 | ![]() |
| 04:00 15/11/2009 | Freeroll | 300K | 62/400 | gramociarz22 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | seterusnya » |
