
1000 HD
1000 HD
Thousand
Rating | 5005.06 |
Games Completed | 9 (100%) |
Games Abandoned | 0 (0%) |
Wins | 7 (77.78%) |
Loses | 2 (22.22%) |
Streak | 2 |
Thousand tournament
Rating | 5050.19 |
Games Completed | 5 (100%) |
Games Abandoned | 0 (0%) |
Wins | 5 (100%) |
Loses | 0 (0%) |
Streak | 5 |

Poker Omaha
Poker Omaha
Games Completed | 3272 |
Chips (Won-Lost) | -5.94 mln |
Chips Won | 26.87 mln |
Chips Lost | 32.81 mln |

Poker Texas Hold'em
Poker Texas Hold'em
Games Completed | 26339 |
Chips (Won-Lost) | -31.66 mln |
Chips Won | 900.32 mln |
Chips Lost | 931.98 mln |

Pool Live Pro
Pool Live Pro
Chips Won | 13,310 |
Wins | 13 (72.22%) |
Games Played | 18 |
Pool 8 Ball
Experience points | 368 |
Wins | 7 (87.5%) |
Games Played | 8 |
Blackball Pool
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |
9 Ball Pool
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |
Snooker Live Pro
Experience points | 260 |
Wins | 6 (60%) |
Games Played | 10 |

Yatzy
Yatzy
Dice
Rating | 3877.14 |
Games Completed | 651 (95.74%) |
Games Abandoned | 29 (4.26%) |
Wins | 362 (55.61%) |
Loses | 289 (44.39%) |
Streak | 5 |
Dice tournament
Rating | 5002.94 |
Games Completed | 11 (100%) |
Games Abandoned | 0 (0%) |
Wins | 6 (54.55%) |
Loses | 5 (45.45%) |
Streak | -1 |