1000 HD
1000 HD
Thousand
Rating | 4008.20 |
Games Completed | 4509 (99.03%) |
Games Abandoned | 44 (0.97%) |
Wins | 2579 (57.2%) |
Loses | 1930 (42.8%) |
Streak | -6 |
ThousandLeague
Rating | 4948.66 |
Games Completed | 0 (0%) |
Games Abandoned | 1 (100%) |
Wins | 0 (0%) |
Loses | 0 (0%) |
Streak | 0 |
3-5-8 (Sergeant Major)
3-5-8 (Sergeant Major)
Games Played | 851 |
Wins | 490 (57.58%) |
Chips Won | 1.53 mln |
Level | 37 |
Streak | 0 |
Poker Omaha
Poker Omaha
Games Completed | 8528 |
Chips (Won-Lost) | -2.60 mln |
Chips Won | 205.96 mln |
Chips Lost | 208.55 mln |
Poker Texas Hold'em
Poker Texas Hold'em
Games Completed | 6 |
Chips (Won-Lost) | -8,200 |
Chips Won | 0 |
Chips Lost | 8,200 |
Snooker 2009
Snooker 2009
Snooker - small table
Rating | 4949.19 |
Games Completed | 19 (100%) |
Games Abandoned | 0 (0%) |
Wins | 8 (42.11%) |
Loses | 11 (57.89%) |
Streak | -3 |
Max Break | 42 |