Paris Main Event
Buyin: 200K +R, Guaranteed prize pool: 100M - Paris Main Event
Rebuy/6-max

tourn. starts: | (6 days 9 hours ago) |
tourn. ends: | |
type: | rebuy(s) |
status: | finished |
slots: | 260 (players accepted: 259) |
structure: | Turbo NL 6-max +R 54min |
buy-in + fee: | 180,000 + 20,000 |
rebuy cost + fee: | 180,000 + 20,000 |
guaranteed prize pool: |
gamechips (100,000,000)
VIP points (200) |
current prize pool: | 178,560,000 |
rebuy(s) / addon(s): | 603 rebuy(s), 130 addon(s) |
id: | 28058818 |
Players
# | Photo | login | Country | VIP club | prize | Ranking (points) |
---|---|---|---|---|---|---|
1 | ![]() |
$petre$ | 46,425,600 |
2507 | ||
2 | ![]() |
mattistevens | 26,784,000 |
1613 | ||
3 | ![]() |
arcontes258 | 15,713,280 |
1017 | ||
4 | ![]() |
UPPERCLASS | 12,142,080 |
720 | ||
5 | ![]() |
.gwiazdawschodu. | 10,177,920 |
482 | ||
6 | ![]() |
bond1963 | 8,392,320 |
363 | ||
7 | ![]() |
Sandra2733 | 6,428,160 |
125 | ||
8 | ![]() |
dagiragi | 4,285,440 |
125 | ||
9 | ![]() |
agora1967 | 3,035,520 |
125 | ||
10 | ![]() |
killman | 2,321,280 |
125 | ||
11 | ![]() |
SkuƖƖivar | 2,321,280 |
125 | ||
12 | ![]() |
Arktyka | 2,321,280 |
125 | ||
13 | ![]() |
krzys37@os | 2,321,280 |
125 | ||
14 | ![]() |
B9N jr | 2,321,280 |
125 | ||
15 | ![]() |
ojtam30 | 2,321,280 |
125 | ||
16 | ![]() |
POKER AK | 1,696,320 |
125 | ||
17 | ![]() |
1flo2 | 1,696,320 |
125 | ||
18 | ![]() |
Nawalony1 | 1,696,320 |
125 | ||
19 | ![]() |
^^YRUNOP^^ | 1,696,320 |
125 | ||
20 | ![]() |
Albert De Manuel Molina | 1,696,320 |
125 | ||
21 | ![]() |
iwonka1953 | 1,339,200 |
125 | ||
22 | ![]() |
LHP_Guerreiro | 1,339,200 |
125 | ||
23 | ![]() |
zbycho69 | 1,339,200 |
125 | ||
24 | ![]() |
Bogna. | 1,339,200 |
125 | ||
25 | ![]() |
I am Hoover | 1,339,200 |
125 | ||
26 | ![]() |
pepinorum | 1,160,640 |
125 | ||
27 | ![]() |
Explode | 1,160,640 |
125 | ||
28 | ![]() |
bobopacas | 1,160,640 |
125 | ||
29 | ![]() |
Kean 84 | 1,160,640 |
125 | ||
30 | ![]() |
lothtrevas | 1,160,640 |
125 |